This article is part of our DraftKings Fantasy Soccer series.
DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 31
We take on Saturday's Premier League DraftKings DFS slate for January 31, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Arsenal are the biggest favorite, but that doesn't mean they're the best route for production. Leeds have played tough at home and Arsenal have struggled to convert chances in open play. So who else should you trust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Brighton & Hove Albion vs. Everton
- 10:00 am: Leeds United vs. Arsenal
- 10:00 am: Wolverhampton vs. AFC Bournemouth
For detailed stats and odds, check out the
Jan. 31 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Bukayo Saka | ARS | ARS at LEE | M | 18.40 | 12.68 |
| Leandro Trossard | ARS | ARS at LEE | M | 15.47 | 10.67 |
| Evanilson | BOU | BOU at WOL | F | 13.16 | 7.55 |
| Danny Welbeck | BHA | BHA v. EVE | F | 12.89 | 6.74 |
| Kaoru Mitoma | BHA | BHA v. EVE | M | 12.83 | 8.60 |
| Declan Rice | ARS | ARS at LEE | M | 12.21 | 9.45 |
| Viktor Gyokeres | ARS | ARS at LEE | F | 11.94 | 7.13 |
| Junior Kroupi | BOU | BOU at |
DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 31
We take on Saturday's Premier League DraftKings DFS slate for January 31, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Arsenal are the biggest favorite, but that doesn't mean they're the best route for production. Leeds have played tough at home and Arsenal have struggled to convert chances in open play. So who else should you trust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Brighton & Hove Albion vs. Everton
- 10:00 am: Leeds United vs. Arsenal
- 10:00 am: Wolverhampton vs. AFC Bournemouth
For detailed stats and odds, check out the
Jan. 31 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Bukayo Saka | ARS | ARS at LEE | M | 18.40 | 12.68 |
| Leandro Trossard | ARS | ARS at LEE | M | 15.47 | 10.67 |
| Evanilson | BOU | BOU at WOL | F | 13.16 | 7.55 |
| Danny Welbeck | BHA | BHA v. EVE | F | 12.89 | 6.74 |
| Kaoru Mitoma | BHA | BHA v. EVE | M | 12.83 | 8.60 |
| Declan Rice | ARS | ARS at LEE | M | 12.21 | 9.45 |
| Viktor Gyokeres | ARS | ARS at LEE | F | 11.94 | 7.13 |
| Junior Kroupi | BOU | BOU at WOL | F | 11.54 | 6.95 |
| Mateus Mane | WOL | WOL v. BOU | M | 11.52 | 8.42 |
| Georginio Rutter | BHA | BHA v. EVE | F | 11.18 | 7.79 |
| Amine Adli | BOU | BOU at WOL | M | 11.04 | 8.26 |
| Martin Odegaard | ARS | ARS at LEE | M | 11.02 | 8.46 |
| Iliman Ndiaye | EVE | EVE at BHA | M | 10.90 | 7.48 |
| Yankuba Minteh | BHA | BHA v. EVE | F | 10.90 | 7.76 |
| Pascal Gross | BHA | BHA v. EVE | M | 10.87 | 9.10 |
| Alex Jimenez | BOU | BOU at WOL | D | 10.19 | 6.99 |
| Alex Scott | BOU | BOU at WOL | M | 10.18 | 8.86 |
| James Garner | EVE | EVE at BHA | M | 10.15 | 8.55 |
| Kiernan Dewsbury-Hall | EVE | EVE at BHA | M | 9.98 | 7.00 |
| Dominic Calvert-Lewin | LEE | LEE v. ARS | F | 9.64 | 5.19 |
| Anton Stach | LEE | LEE v. ARS | M | 9.52 | 8.09 |
| Hwang Hee-Chan | WOL | WOL v. BOU | F | 9.13 | 5.69 |
| Lewis Cook | BOU | BOU at WOL | M | 9.07 | 7.91 |
| Adrien Truffert | BOU | BOU at WOL | D | 9.05 | 6.82 |
| Thierno Barry | EVE | EVE at BHA | F | 9.04 | 5.03 |
| Brenden Aaronson | LEE | LEE v. ARS | M | 9.02 | 5.86 |
| Jurrien Timber | ARS | ARS at LEE | D | 8.76 | 5.93 |
| Martin Zubimendi | ARS | ARS at LEE | M | 8.54 | 6.54 |
| Dwight McNeil | EVE | EVE at BHA | M | 8.01 | 6.15 |
| Tolu Arokodare | WOL | WOL v. BOU | F | 8.01 | 4.84 |
| Hugo Bueno | WOL | WOL v. BOU | D | 7.91 | 6.30 |
| Joao Gomes | WOL | WOL v. BOU | M | 7.65 | 6.94 |
| Ferdi Kadioglu | BHA | BHA v. EVE | M | 7.26 | 6.74 |
| Carlos Baleba | BHA | BHA v. EVE | M | 7.14 | 6.19 |
| Joel Veltman | BHA | BHA v. EVE | D | 7.07 | 5.59 |
| Andre | WOL | WOL v. BOU | M | 6.99 | 6.59 |
| Idrissa Gueye | EVE | EVE at BHA | M | 6.74 | 6.02 |
| David Raya | ARS | ARS at LEE | G | 6.68 | 2.94 |
| Jackson Tchatchoua | WOL | WOL v. BOU | D | 6.49 | 5.04 |
| Gabriel | ARS | ARS at LEE | D | 6.46 | 3.69 |
| Piero Hincapie | ARS | ARS at LEE | D | 6.26 | 4.75 |
| Marcos Senesi | BOU | BOU at WOL | D | 6.03 | 3.95 |
| Adam Smith | BOU | BOU at WOL | D | 5.63 | 4.15 |
| James Justin | LEE | LEE v. ARS | D | 5.62 | 4.45 |
| James Hill | BOU | BOU at WOL | D | 5.62 | 3.97 |
| Ilia Gruev | LEE | LEE v. ARS | M | 5.32 | 4.65 |
| Bart Verbruggen | BHA | BHA v. EVE | G | 5.13 | 2.45 |
| Jan Paul van Hecke | BHA | BHA v. EVE | D | 5.08 | 3.40 |
| Vitaliy Mykolenko | EVE | EVE at BHA | D | 5.02 | 4.05 |
| Djordje Petrovic | BOU | BOU at WOL | G | 4.85 | 3.21 |
| William Saliba | ARS | ARS at LEE | D | 4.85 | 3.08 |
| Nathan Patterson | EVE | EVE at BHA | D | 4.64 | 3.40 |
| Jose Sa | WOL | WOL v. BOU | G | 4.63 | 3.84 |
| Jordan Pickford | EVE | EVE at BHA | G | 4.62 | 3.51 |
| Jayden Bogle | LEE | LEE v. ARS | D | 4.54 | 3.61 |
| Karl Darlow | LEE | LEE v. ARS | G | 4.45 | 3.73 |
| Ethan Ampadu | LEE | LEE v. ARS | D | 4.45 | 3.61 |
| Lewis Dunk | BHA | BHA v. EVE | D | 3.96 | 2.96 |
| Yerson Mosquera | WOL | WOL v. BOU | D | 3.63 | 3.46 |
| Ladislav Krejci | WOL | WOL v. BOU | D | 3.12 | 2.42 |
| James Tarkowski | EVE | EVE at BHA | D | 2.89 | 2.08 |
| Jake O'Brien | EVE | EVE at BHA | D | 2.74 | 1.75 |
| Santi Bueno | WOL | WOL v. BOU | D | 2.46 | 1.60 |
| Joe Rodon | LEE | LEE v. ARS | D | 2.30 | 1.34 |
| Pascal Struijk | LEE | LEE v. ARS | D | 2.16 | 1.59 |
| Sebastiaan Bornauw | LEE | LEE v. ARS | D | 1.58 | 1.00 |

