This article is part of our NFL Picks series.
NFL Odds Tracker: NFL Week 15 Odds, Over/Unders and Spreads
The goal of this article is to look at the key line moves for the week and what they mean in terms of betting. Key numbers in the NFL to watch for are 3, 7, 6, 14, and 10. When a line crosses through one of these, it warrants significant attention.
On the totals side, the key numbers are 41, 43, 37, 44, 51, 33, 47.
NFL season is heating up! Cash in on the best sportsbook promos available at NFL betting sites to get the most bang for your buck this season. The BetMGM bonus code gets new players up to $1,500 in bonus bets.
NFL Week 15 Odds
Week 15 NFL Lines (odds via BetMGM)
*home team in bold
| Favorite | Underdog | Opening Line | 12/2 Line | 12/9 Current Line | In Week Movement | Opening O/U | Current O/U | Movement |
| Tampa Bay | Atlanta | TB -5.5 | TB -5.5 | TB -4.0 | -1.5 | 47.5 | 44.5 | -3 |
| Kansas City | LA Chargers | KC -4.5 | KC -5.5 | KC -4.0 | -1.5 | 45.5 | 41.5 | -4 |
| Houston | Arizona | HOU -2.5 | HOU -7.0 | HOU -9.5 | 2.5 | 45.5 | 42.0 | -3.5 |
| Chicago | Cleveland | CHI -7.0 | CHI -7.0 | CHI -7.5 | 0.5 | 42.5 | 39.5 | -3 |
| Philadelphia | Las Vegas | PHI -10.5 | PHI -12.5 | PHI -10.5 | -2 | 44.5 | 38.5 | -6 |
| NY Giants | Washington | WAS -4.5 | WAS -1.5 | NYG -2.0 | -3.5 | 45.5 | 47.5 | 2 |
| New England | Buffalo | BUF -4.5 | NE -1.0 | PICK | -1 | 46.5 | 49.5 | 3 |
| Jacksonville | NY Jets | JAX -4.5 | JAX -9.0 | JAX -12.0 | 3.0 | 43.5 | 41.5 | -2 |
| Baltimore | Cincinnati | BAL -2.5 | BAL -3.0 | BAL -2.5 | -0.5 | 49.5 | 51.5 | 2 |
| Green Bay | Denver | DEN -1.5 | GB -2.5 | GB -2.0 | -0.5 | 44.5 | 43.5 | -1 |
| Seattle | Indianapolis | SEA -3.5 | SEA -3.5 | SEA -13.5 | 10 | 44.5 | 42.5 | -2 |
| Carolina | New Orleans | CAR -1.5 | CAR -2.5 | CAR -2.5 | 0 | 43.5 | 40.5 | -3 |
| LA Rams | Detroit | DET -1.5 | LAR -4.0 | LAR -6.0 | 2 | 48.5 | 55 | 6.5 |
| SF 49ers | Tennessee | SF -7.5 | SF -12.5 | SF -13.0 | 0.5 | 45.5 | 44.5 | -1 |
| Dallas | Minnesota | MIN -1.5 | DAL -6.5 | DAL -5.5 | -1.0 | 45.5 | 47.5 | 2 |
| Pittsburgh | Miami | PIT -2.5 | PIT -3.5 | PIT -3.5 | 0 | 44.5 | 41.5 | -3 |
It's never too late to get in on the NFL action! Sign up now at the best online sportsbooks this NFL season. Use this Caesars Sportsbook promo code and bet $1, and then double your winnings on your next 20 bets.
NFL Week 15 Odds Observations
- The highest spread is Colts at Seahawks: -13.5
- The lowest spread is Bills at Patriots: PICK
- There are 6 games that have a line of -7.0 points or greater
- The highest total game is Lions at Rams 55.0; the lowest total game is Raiders/Eagles 38.5
- There are only 3 road favorites in Week 15
- Only 2 games have a total higher than 47.5 points
- There is a heavy concentration of totals between point ranges 39.5-42.5
- 11 games have seen their totals drop from the opening numbers
- The highest team totals are Rams, 49ers, Seahawks, Jaguars, Cowboys and Ravens
- The lowest team totals are Raiders, Jets, Colts, Titans, Browns and Cardinals
NFL Week 15 Line Movement
A quarterback is the only position that can significantly move an NFL point spread, and a top-tier QB can be worth up to seven or more points. For all other positions, the impact is minimal and usually less than a single point, unless multiple players on the same unit are injured. When a unit has multiple starters out, it is often overlooked in the handicapping world. OL, DL, secondary, and WR are the units that are impacted the most.
As we enter the final stretch of the NFL season, I will focus on more recent line movement in the write-ups, as the same teams (Rams, Seahawks, Patriots) are typically going to see the biggest moves from May until now. Indianapolis had been included in that group, but recent events have changed things...
They have Philip Rivers now, for crying out loud.
The key here is to examine line movement over the last 14 days and understand why the line has shifted. Weather will also play a key factor in outdoor games and those in colder regions, so keep an eye on the totals (snow, wind, and temperatures below 40 degrees).
Washington Commanders at New York Giants
The opening line on this game in May was Commanders -4.5, but their season has been marred with significant injuries on both sides of the ball. The Giants have not been without their share of injuries, along with a head coaching change.
But the re-injury to Jayden Daniels is the biggest reason for this line move, which saw Washington reopen -1.5, but now the Giants are -2.0 for a full 3.5 line move inside of a week. Neither team has much to play for at this point in the season. The total is now at 47.5 after opening at 45.5.
Indianapolis Colts at Seattle Seahawks
I have been betting on football for almost 40 years and I do not think I have ever seen a line move this much in such a short period of time. The Seahawks were -3.5 on 12/2, reopened -9.5 after the Colts lost, the Seahawks blew out the Falcons, and Daniel Jones went down for the season with an Achilles injury. Word then got out that backup quarterback Riley Leonard was also dealing with a knee injury leaving the Colts with Brett Rypien as the only healthy quarterback on the team (practice squad). Indy has signed Philip Rivers out of retirement.
The number continued to rise incrementally as oddsmakers could not make Seattle high enough of a favorite. It went from -9.5, -10, -10,5, -11,5, -12.5, and now sits at -13.5. Normally a game like this would just be taken OTB (off the board) until the quarterback situation was resolved.
Las Vegas Raiders at Philadelphia Eagles
With my focus on line movement within the past week, I will shift towards a couple of games that have seen some strong movement on their totals.
The total originally opened at 44.5 and betweeen both teams offenses being terrible, it is now sitting at 38.5 for a 6 point move downward. The Raiders quarterback situation is also in question as it looks like Kenny Pickett will be starting. The difference between Geno Smith and Pickett on the point spread is minimal, but the perception of how the Raiders will be able to move the ball is driving this total down.
The Eagles struggled again on offense Monday night against the Chargers losing 22-19, but the game was 10-6 at halftime.
Missouri sports betting is now officially live! If you're in the Show Me State, cash in on the best Missouri sportsbook promos.
Detroit Lions at Los Angeles Rams
Another game with a huge swing in the total with an opening number of 48.5 and it is now sitting at 55.0 which is the second highest total of the season (Cowboys/Lions and Cowboys/Commanders hit 55.5).
This game being played on turf and in a great environment is a big part of why this total has skyrocketed, but these are also two very good offenses and I would expect this one to be a track meet.
NFL Week 15 Injury Report
| NAME | POS | TM | STATUS |
| Paris Johnson Jr. | OT | ARI | Doubtful |
| Marvin Harrison Jr. | WR | ARI | Questionable |
| Emari Demercado | RB | ARI | Questionable |
| Evan Brown | G | ARI | Questionable |
| Bilal Nichols | DT | ARI | Questionable |
| Kyler Murray | QB | ARI | Injured Reserve |
| Greg Dortch | WR | ARI | Injured Reserve |
| Trey Benson | RB | ARI | Injured Reserve |
| Kyle Pitts Sr. | TE | ATL | Questionable |
| Drake London | WR | ATL | Questionable |
| Michael Penix Jr. | QB | ARL | Injured Reserve |
| Keaton Mitchell | RB | BAL | Questionable |
| Joshua Palmer | WR | BUF | Questionable |
| Joey Bosa | DE | BUF | Questionable |
| Ed Oliver | DT | BUF | Injured Reserve |
| Curtis Samuel | WR | BUF | Injured Reserve |
| Mecole Hardman | WR | BUF | Injured Reserve |
| Jaycee Horn | CB | CAR | Questionable |
| Rome Odunze | WR | CHI | Questionable |
| Ruben Hyppolite II | LB | CHI | Questionable |
| Trey Hendrickson | DE | CIN | Out |
| Tee Higgins | WR | CIN | Questionable |
| Jerome Ford | RB | CLE | Injured Reserve |
| Jack Conklin | OT | CLE | Questionable |
| David Njoku | TE | CLE | Questionable |
| Denzel Ward | CB | CLE | Questionable |
| Tyler Guyton | OT | DAL | Questionable |
| CeeDee Lamb | WR | DAL | Questionable |
| Trevon Diggs | CB | DAL | Injured Reserve |
| J.K. Dobbins | RB | DEN | Injured Reserve |
| Brian Branch | S | DET | Out |
| Terrion Arnold | CB | DET | Injured Reserve |
| Josh Paschal | DE | DET | Out |
| Sam LaPorta | TE | DET | Injured Reserve |
| Lukas Van Ness | DE | GB | Questionable |
| Dontayvion Wicks | WR | GB | Questionable |
| Kristian Welch | LB | GB | Questionable |
| Elgton Jenkins | C | GB | Injured Reserve |
| Tucker Kraft | TE | GB | Injured Reserve |
| Nick Chubb | RB | HOU | Questionable |
| Jaylen Reed | S | HOU | Injured Reserve |
| Joe Mixon | RB | HOU | Out |
| Daniel Jones | QB | IND | Injured Reserve |
| Riley Leonard | QB | IND | Questionable |
| Sauce Gardner | CB | IND | Questionable |
| Alec Pierce | WR | IND | Questionable |
| DeForest Buckner | DT | IND | Injured Reserve |
| Parker Washington | WR | JAX | Questionable |
| Travis Hunter | WR | JAX | Injured Reserve |
| Jalen McLeod | LB | JAX | Injured Reserve |
| Jawaan Taylor | OT | KC | Questionable |
| Trey Smith | G | KC | Questionable |
| Nikko Remigio | WR | KC | Questionable |
| Wanya Morris | OT | KC | Out |
| Trent McDuffie | CB | KC | Questionable |
| Josh Simmons | OT | KC | Injured Reserve |
| Dont'e Thornton Jr. | WR | LV | Questionable |
| Michael Mayer | TE | LV | Questionable |
| Geno Smith | QB | LV | Questionable |
| Joe Alt | OT | LAC | Injured Reserve |
| Najee Harris | RB | LAC | Injured Reserve |
| Rashawn Slater | OT | LAC | Injured Reserve |
| Rob Havenstein | OT | LAR | Injured Reserve |
| Tyler Higbee | TE | LAR | Injured Reserve |
| De'Von Achane | RB | MIA | Questionable |
| Tyreek Hill | WR | MIA | Injured Reserve |
| Ty Chandler | RB | MIN | Injured Reserve |
| Carson Wentz | QB | MIN | Injured Reserve |
| Will Campbell | OT | NE | Injured Reserve |
| Alvin Kamara | RB | NO | Questionable |
| Tyrone Tracy Jr. | RB | NYG | Questionable |
| Malik Nabers | WR | NYG | Injured Reserve |
| Cam Skattebo | RB | NYG | Injured Reserve |
| Justin Fields | QB | NYJ | Questionable |
| Garrett Wilson | WR | NYJ | Injured Reserve |
| Tyrod Taylor | QB | NYJ | Questionable |
| Lane Johnson | OT | PHI | Questionable |
| Jalen Carter | DT | PHI | Questionable |
| DK Metcalf | WR | PIT | Questionable |
| Brandon Aiyuk | WR | SF | Out |
| Fred Warner | LB | SF | Injured Reserve |
| Nick Bosa | DE | SF | Injured Reserve |
| Cade Otton | TE | TB | Questionable |
| Mike Evans | WR | TB | Injured Reserve |
| Tristan Wirfs | OT | TB | Questionable |
| Calvin Ridley | WR | TEN | Injured Reserve |
| Jayden Daniels | QB | WAS | Questionable |
| Zach Ertz | TE | WAS | Out |
| Marshon Lattimore | CB | WAS | Injured Reserve |
Stay on top of the latest NFL injury news and other top NFL news here at Rotowire.

