| Scouting Report | ||
|---|---|---|
| TEAM | North Carolina Central | Opponent |
| Points/Possession | 3.34 (8th) | 1.63 (9th) |
| TOP/Drive | 2:43 (54th) | 2:44 (81st) |
| POS Per Game | 10.6 (97th) | |
| PASSING | ||
| YPA | 8.37 (14th) | 5.83 (7th) |
| Completion % | 60.5 (60th) | 56.0 (18th) |
| QB Rating | 150.6 (16th) | 100.4 (1st) |
| Pass TD | 22 (36th) | 4 (1st) |
| Sack % | 7.5 (80th) | 9.9 (10th) |
| RUSHING | ||
| YPA | 5.37 (8th) | 4.20 (53rd) |
| Rush TD | 26 (21st) | 18 (48th) |
| STYLE | ||
| Rushing Play % | 58.1 (43rd) | 57.0 (41st) |
| 4th Down Att/Game | 1.0 (121st) | 2.0 (85th) |
Stats
Player Bios
Loading Roster...
North Carolina Central (8-3, 4-1 MEAC)2nd Mid-Eastern Athletic
Loading Schedule...