| Scouting Report | ||
|---|---|---|
| TEAM | Harvard | Opponent |
| Points/Possession | 3.08 (11th) | 2.08 (40th) |
| TOP/Drive | 2:51 (36th) | 2:51 (99th) |
| POS Per Game | 10.6 (98th) | |
| PASSING | ||
| YPA | 8.60 (9th) | 6.81 (39th) |
| Completion % | 61.4 (48th) | 60.4 (63rd) |
| QB Rating | 158.5 (9th) | 133.3 (67th) |
| Pass TD | 25 (21st) | 18 (54th) |
| Sack % | 5.5 (39th) | 5.7 (82nd) |
| RUSHING | ||
| YPA | 3.73 (93rd) | 3.83 (30th) |
| Rush TD | 17 (61st) | 8 (3rd) |
| STYLE | ||
| Rushing Play % | 54.7 (74th) | 52.1 (91st) |
| 4th Down Att/Game | 2.5 (14th) | 2.2 (106th) |
Stats
Player Bios
Loading Roster...
Harvard (8-2, 5-2 Ivy)1st Ivy League
STATS Poll: #25
Loading Schedule...